NatureDynamics Dome for Aquaculture - 120V
- Wireless lighting with remote monitoring app
- Optimal light distribution
- Highly efficient LED with lifetime >50,000 hours
The NatureDynamics Dome for Aquaculture is a customizable, LED-based luminaire rated IP65 designed to withstand harsh environments. Its advanced, intuitive light spectrum can be tailored to different needs and stages of growth.
Specifications & Ordering
| Order code | 1000000601 |
|---|---|
| Description | ND DOME 1250/ MS30 120V IA1 VWB |
| Nominal power | 11W |
| Input voltage | 100-125VAC |
| Luminous Flux-Human Photopic | 1200lm |
| Initial LED luminaire efficacy | 109lm/W |
| Input frequency | 60 Hz |
| Driver Included | Yes |
| Surge Protection | Overheat and fuses |
| Power Consumption Tolerance | +/- 10% |
| Power Factor | 0.9 |
| Beam Angle | Wide beam |
| Country of Origin | Poland |
| Warranty Period | 5 years |
| HS Code | 85395000 |
Spectral Output, Dimming, and Mechanical Specifications
| Dimmable | Yes |
|---|---|
| Spectral Output | RGB (Junglite optimized) |
| Dimmable range | 100% to 0% |
| Operating temperature | -10°C to 40°C / 14°F to 104°F |
| Rated Life | >50,000 hours |
| Housing and Lens Material | PC / PMMA |
| Diameter | 14.9cm |
| Length | |
| Mount/Adaptor | ND Dome JB Adaptor |
| Connection | 2 conductor wire lead |
| Control Interface | ZigBee controller PMW |
| Product weight per piece | 0.22 Kg / 0.495 Lbs |
Safety and Certifications
| RoHS Compliant | Yes |
|---|---|
| ANSI/UL | Yes |
| Can/CSA STD C22.2 NO 250.0 | |
| NEMA 4X | |
| IEC protection class | Class II |
| IP code | IP66 |
| IK impact rating | IK03 |
This product isn't offered in . Send us a message below about availability in your area.